Carbonate petrology and sedimentology of the Miocene Pungo River Formation, Onslow Bay, North Carolina continental shelf
dc.access.option | Open Access | |
dc.contributor.advisor | Riggs, Stanley R. | |
dc.contributor.author | Stewart, T. Lori. | |
dc.contributor.department | Geological Sciences | |
dc.date.accessioned | 2022-10-10T16:20:08Z | |
dc.date.available | 2022-10-10T16:20:08Z | |
dc.date.created | 1985 | |
dc.degree.department | Department of Geology | |
dc.degree.discipline | M.S.-Geology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o13242890 | |
dc.identifier.uri | http://hdl.handle.net/10342/11494 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOL | |
dc.title | Carbonate petrology and sedimentology of the Miocene Pungo River Formation, Onslow Bay, North Carolina continental shelf | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 196 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stewart_Carbonate-petrology-and-sedimentology-of-the_1985.pdf
- Size:
- 77.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Stewart Thesis