A survey of college freshmen on their perceptions of the existence and effects of gender bias in their high school science classrooms
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Watson, Scott B. | |
| dc.contributor.author | Pratt, Catherine M. | |
| dc.date.accessioned | 2022-03-24T20:22:38Z | |
| dc.date.available | 2022-03-24T20:22:38Z | |
| dc.date.created | 1994 | |
| dc.degree.department | Department of Science Education | |
| dc.degree.discipline | MA-Science Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o33233936 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10229 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | EDUC | |
| dc.title | A survey of college freshmen on their perceptions of the existence and effects of gender bias in their high school science classrooms | |
| dc.type | Thesis | |
| dc.type.material | text |
