The effect of a matched-mismatched instructional preference program on fostering psychological type development among elementary education majors
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Melear, Claudia T. | |
| dc.contributor.author | Lennon, Patrick A. | |
| dc.date.accessioned | 2022-03-24T18:36:44Z | |
| dc.date.available | 2022-03-24T18:36:44Z | |
| dc.date.created | 1990 | |
| dc.degree.department | Department of Science Education | |
| dc.degree.discipline | CAS-Science Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Certificate | |
| dc.degree.name | C.A.S. | |
| dc.identifier.other | o24154045 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10166 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | EDUC | |
| dc.title | The effect of a matched-mismatched instructional preference program on fostering psychological type development among elementary education majors | |
| dc.type | Thesis | |
| dc.type.material | text |
