The application and analysis of three evapotranspiration models in eastern North Carolina
dc.access.option | Open Access | |
dc.contributor.advisor | Steila, Donald. | |
dc.contributor.author | Moore, Stephen Powell. | |
dc.contributor.department | Geography, Planning and Environment | |
dc.date.accessioned | 2022-09-29T14:14:18Z | |
dc.date.available | 2022-09-29T14:14:18Z | |
dc.date.created | 1977 | |
dc.degree.department | Department of Geography | |
dc.degree.discipline | M.A.-Geography | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.identifier.other | o03454089 | |
dc.identifier.uri | http://hdl.handle.net/10342/11345 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | GEOG | |
dc.title | The application and analysis of three evapotranspiration models in eastern North Carolina | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 115 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moore_The-application-and-analysis-of-three_1977.pdf
- Size:
- 35.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Moore Thesis