Effect of sampling interval on objectively measured physical activity in preschool children
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Mahar, Matthew T. | |
| dc.contributor.author | Hart, Stephanie Smith | |
| dc.date.accessioned | 2022-03-25T12:05:21Z | |
| dc.date.available | 2022-03-25T12:05:21Z | |
| dc.date.created | 2007 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science/Physical Activity Promotion | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o181588414 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10263 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | Effect of sampling interval on objectively measured physical activity in preschool children | |
| dc.type | Thesis | |
| dc.type.material | text |
