The effects of exercise training of various intensities on insulin sensitivity in previously sedentary, middle-aged men and women
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Houmard, Joseph A. | |
| dc.contributor.author | Buckalew, E. Lindsay | |
| dc.date.accessioned | 2022-03-25T13:47:02Z | |
| dc.date.available | 2022-03-25T13:47:02Z | |
| dc.date.created | 2000 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science/Exercise Physiology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o47024899 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10326 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | The effects of exercise training of various intensities on insulin sensitivity in previously sedentary, middle-aged men and women | |
| dc.type | Thesis | |
| dc.type.material | text |
