Assessing connections between multiple representations of linear functions in algebra I
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Hunting, Robert | |
| dc.contributor.author | Cayton, Charity | |
| dc.date.accessioned | 2022-03-25T14:09:31Z | |
| dc.date.available | 2022-03-25T14:09:31Z | |
| dc.date.created | 2007 | |
| dc.degree.department | Department of Mathematics and Science Education | |
| dc.degree.discipline | MA-Mathematics Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o181588410 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10342 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | EDUC | |
| dc.title | Assessing connections between multiple representations of linear functions in algebra I | |
| dc.type | Thesis | |
| dc.type.material | text |
