A study of the effects of a modified science curriculum and teaching methods on a selected group of low academic performers
dc.access.option | Open Access | |
dc.contributor.advisor | Coble, Charles R. | |
dc.contributor.author | Hill, Stanford R. | |
dc.date.accessioned | 2022-03-28T14:18:51Z | |
dc.date.available | 2022-03-28T14:18:51Z | |
dc.date.created | 1978 | |
dc.degree.department | Department of Science Education | |
dc.degree.discipline | MAED-Science Education | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A.Ed. | |
dc.identifier.other | o04154493 | |
dc.identifier.uri | http://hdl.handle.net/10342/10479 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | EDUC | |
dc.title | A study of the effects of a modified science curriculum and teaching methods on a selected group of low academic performers | |
dc.type | Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hill_A-study-of-the-effects-of_1978.pdf
- Size:
- 26.73 MB
- Format:
- Adobe Portable Document Format